Tokyo stock market February 18

4502 Takeda Chemical Industries   4410 -80 (-1.78%)

4689 Yahoo              1860000 +40000 (+2.20%)

5411 JFE Holdings            2745 +55 (+2.04%)

6701 NEC                  782 -11 (-1.39%)

7203 TOYOTA MOTOR        3650 +0 (+0.00%)

7751 CANON               5080 -80 (-1.55%)

8035 Tokyo Electron          6960 -120 (-1.69%)

8183 SEVEN-ELEVEN JAPAN    3240 -20 (-0.61%)

8307 UFJ Holdings          483000 -8000 (-1.63%)

9433 KDDI               609000 -7000 (-1.14%)

emerging market

4723 Goodwill Group         301000 +3000 (+1.01%)

4755 Rakuten              570000 +21000 (+3.83%)